A ribbon mixer machine is a typical mixing machine for medicines, milk/coffee/talcum powder, tea/dry chopped chili, wheat flour, condiment, cosmetics (powdered), animal medicine (powdered), spices, pigments, plastic powder, and water.
It is smoothly contoured and highly polished, and gentler than another convective mixer–Paddle mixer.
Machine volume ranges from 100L to 20000L, and optional features are a jacket for heating & cooling, loadcell for weighing, ribbons configuration, etc.
Model Item |
KYRB 100 | KYRB 200 | KYRB 300 | KYRB 500 | KYRB 1000 | KYRB 1500 | KYRB 2000 | KYRB 3000 | KYRB 5000 | KYRB 10000 |
Volume(L2) | 140 | 280 | 420 | 710 | 1420 | 1800 | 2600 | 3800 | 7100 | 14000 |
Effective volume(L1) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
Ratio of L2 / L1 | 40%-70% | |||||||||
Speed(rpm) | 46 | 46 | 46 | 46 | 39 | 28 | Custom made | Custom made | Custom made | Custom made |
Length(mm) | 1275 | 1365 | 1612 | 1807 | 2159 | 2519 | 3361 | 4067 | 4000 | 5588 |
Width(mm) | 480 | 600 | 660 | 740 | 1030 | 1050 | 1040 | 1092 | 1500 | 1768 |
Height(mm) | 1670 | 1767 | 1828 | 2000 | 2215 | 2635 | 2680 | 2728 | 2750 | 2750 |
Weight(kg) | 180 | 250 | 350 | 500 | 700 | 1000 | 1300 | 1600 | 2100 | 2700 |
Total Power (kW) | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 45 | 75 |
Optional designs: